Participation in organized activities
Data source: Eurostat, Flash Eurobarometer on Youth
Keywords: participation; organization; organized activity
Participation in organized activities in last 12 months
The answer to the question: In the last 12 months, have you participated in any activities of the following organisations? (multiple)
Data table
| 2014 | 2017 | |
|---|---|---|
| A sports club | 24 | 23 |
| A youth club, leisure-time club or any kind of youth organisation | 14 | 17 |
| A cultural organisation | 18 | 19 |
| A political organisation or a political party | 5 | 6 |
| A local organisation aimed at improving your local community | 9 | 9 |
| An organisation active in the domain of climate change or environmental issues | 4 | 6 |
| An organisation promoting human rights or global development | 5 | 7 |
| Any other non-governmental organisation | 6 | 12 |
| None of these | 55 | 48 |
![Národní registr výzkumů o dětech a mládeži [logo]](/img/nrvdm_logo_velke.png)