Experience of Czech Children with Alcohol Consumption in Relation to Selected Family Indicators
| Autor | Lenka Hodačová, Jindra Šmejkalová, Eva Čermáková, Michal Kalman |
| Organisation | Lékařská fakulta Univerzity Karlovy v Hradci Králové |
| Year | 2017 |
| Research type | paper in Journal |
| Annotation | The aim of this study is to monitor and analyze the influence of chosen family indicators related to alcohol consumption and experience of drunkenness in a representative sample of Czech children |
| Keywords | HBSC study, alcohol consumption, family, Czech Republic, children |
| Research type | unrepeated research |
| Start date | |
| End date | |
| Obor | FM Hygienics |
| hodacoval@lfhk.cuni.cz | |
| Availability | available in the NRVDM electronic library |
| Download research | 1522514066.pdf |
| Link | http://apps.szu.cz/svi/cejph/show.php?kat=archiv/2017-1-04 |
| Research location | Ano |
| Organisation | Lékařská fakulta Univerzity Karlovy v Hradci Králové |
| Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people (Summer) recovery activities (form of summer camps) |
![Národní registr výzkumů o dětech a mládeži [logo]](/img/nrvdm_logo_velke.png)